2025-26 Softball Statistics USC Sumter

  • Games
    61
  • Runs
    200
  • Batting Average
    .250
  • On Base Percentage
    .325
  • Slugging Percentage
    .315
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2026 Gaston College L, 14-1
4/17/2026 Gaston College L, 10-1
4/18/2026 Gaston College L, 5-1
4/18/2026 Gaston College L, 11-0
4/25/2026 Florence-Darlington Technical College L, 5-3
4/25/2026 Florence-Darlington Technical College L, 14-5
4/26/2026 Caldwell Community College & Technical Institute L, 9-0
4/26/2026 Caldwell Community College & Technical Institute L, 9-0
4/30/2026 at USC Union L, 2-0
5/1/2026 vs. Florence-Darlington Technical College L, 4-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 21 # Voorhees University   - - - - - - - - - - - - - - - - - - - -
Sep 21 # Voorhees University   - - - - - - - - - - - - - - - - - - - -
Sep 26 # at USC Upstate   - - - - - - - - - - - - - - - - - - - -
Sep 28 # at Prebysterian College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Newberry College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Bryant & Stratton College (VA)   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at College of Charleston   - - - - - - - - - - - - - - - - - - - -
Oct 25 # at South Carolina State University   - - - - - - - - - - - - - - - - - - - -
Oct 25 # at South Carolina State University   - - - - - - - - - - - - - - - - - - - -
Oct 26 # at Columbia College   - - - - - - - - - - - - - - - - - - - -
Oct 26 # at Columbia College   - - - - - - - - - - - - - - - - - - - -
Nov 2 # Fusion Travel Team   - - - - - - - - - - - - - - - - - - - -
Nov 9 # at Furman University   - - - - - - - - - - - - - - - - - - - -
Jan 30 # at Columbia College   - - - - - - - - - - - - - - - - - - - -
Jan 30 # at Columbia College   - - - - - - - - - - - - - - - - - - - -
Feb 6 at East Georgia State College L, 7-6 37 7 5 3 3 0 0 3 5 .189 .302 .270 3 0 1 - 0 - - 44
Feb 6 at East Georgia State College L, 5-1 25 5 0 0 1 0 0 1 5 .200 .231 .240 1 0 0 0 0 0 - 26
Feb 8 Gordon State College L, 9-2 29 8 1 2 0 0 0 0 4 .276 .344 .276 1 0 0 0 0 0 - 32
Feb 8 Gordon State College L, 9-1 22 4 1 3 0 0 0 0 4 .182 .280 .182 0 0 0 1 0 0 - 25
Feb 9 Monroe University L, 7-6 29 7 1 9 0 0 0 0 6 .241 .450 .241 2 0 0 0 0 0 - 40
Feb 9 Monroe University L, 10-0 16 0 0 1 0 0 0 0 10 .000 .111 .000 1 0 0 - 0 - - 18
Feb 13 East Georgia State College L, 8-4 31 11 4 2 0 0 0 0 5 .355 .394 .355 0 0 2 0 0 0 - 35
Feb 13 East Georgia State College L, 14-5 18 3 1 2 1 0 0 1 3 .167 .238 .222 0 1 0 1 0 0 - 21
Feb 24 Richard Bland College L, 3-1 26 6 1 2 2 0 0 2 4 .231 .286 .308 0 0 1 0 0 0 - 29
Feb 24 Richard Bland College L, 22-3 23 8 3 3 1 0 0 1 7 .348 .423 .391 0 0 0 0 0 0 - 26
Feb 27 vs. Lackawanna College   - - - - - - - - - - - - - - - - - - - -
Feb 27 vs. Howard Community College   - - - - - - - - - - - - - - - - - - - -
Feb 28 vs. Howard Community College W, 6-1 31 9 6 4 0 0 1 1 5 .290 .371 .387 0 0 0 0 0 0 - 35
Feb 28 vs. Wake Technical Community College L, 12-0 16 2 0 3 0 0 0 0 4 .125 .263 .125 0 0 0 0 0 0 - 19
Mar 1 at USC Union L, 11-3 22 7 3 1 0 0 2 2 2 .318 .348 .591 0 0 0 0 0 0 - 23
Mar 1 at USC Union L, 2-0 24 5 0 3 0 0 0 0 1 .208 .296 .208 0 0 0 1 0 0 - 27
Mar 3 vs. Shawnee Community College L, 11-5 28 6 5 3 1 0 0 1 4 .214 .290 .250 0 0 0 0 0 0 - 31
Mar 3 vs. Danville Area Community College L, 15-0 18 1 0 0 0 0 0 0 1 .056 .056 .056 0 0 0 0 0 0 - 18
Mar 6 at Gaston College L, 7-0 23 1 0 0 0 0 0 0 8 .043 .120 .043 2 0 0 0 7 6 1.17 25
Mar 6 at Gaston College L, 12-0 17 2 0 1 0 0 0 0 4 .118 .167 .118 0 0 0 0 8 2 4.00 18
Mar 7 USC Union L, 14-3 19 4 2 1 1 0 1 2 5 .211 .250 .421 0 0 1 0 0 0 - 21
Mar 7 USC Union W, 1-0 31 8 1 0 2 0 0 2 7 .258 .273 .323 1 1 0 0 0 0 - 33
Mar 9 vs. Southeastern Illinois College W, 9-4 27 8 7 5 1 1 0 2 4 .296 .424 .407 1 0 0 0 0 0 - 33
Mar 9 vs. Kaskaskia College L, 13-5 22 7 4 2 1 0 0 1 6 .318 .400 .364 1 0 1 16 0 0 - 26
Mar 10 vs. Community College of Rhode Island W, 7-5 34 9 4 0 1 1 0 2 6 .265 .265 .353 0 0 0 0 0 0 - 34
Mar 10 vs. Henry Ford College L, 5-3 30 8 3 1 1 0 0 1 5 .267 .290 .300 0 0 0 0 0 0 - 31
Mar 12 vs. St. Clair County Community College L, 8-0 22 7 0 0 0 0 0 0 3 .318 .318 .318 0 0 0 0 8 5 1.60 22
Mar 12 vs. Moraine Valley Community College L, 9-1 25 3 1 1 0 1 0 1 3 .120 .154 .200 0 0 0 0 0 0 - 26
Mar 13 vs. Kaskaskia College L, 7-3 25 7 2 3 0 0 0 0 11 .280 .400 .280 2 0 0 0 0 0 - 30
Mar 13 vs. Penn State Mont Alto W, 6-3 30 10 4 1 3 0 0 3 2 .333 .344 .433 0 1 0 0 0 0 - 32
Mar 14 at St. Charles Community College L, 2-1 21 3 0 3 0 0 0 0 8 .143 .250 .143 0 0 3 0 0 0 - 27
Mar 14 vs. Delaware Technical Community College L, 5-1 28 6 1 1 1 0 0 1 4 .214 .241 .250 0 0 0 0 0 0 - 29
Mar 14 vs. Madison College L, 8-3 24 3 3 4 0 0 0 0 5 .125 .250 .125 0 0 0 0 0 0 - 28
Mar 18 Genesee Community College W, 6-4 27 11 4 2 1 1 0 2 4 .407 .467 .519 1 0 2 0 0 0 - 32
Mar 18 Genesee Community College W, 9-0 29 12 9 4 4 0 1 5 8 .414 .485 .655 0 0 0 0 0 0 - 33
Mar 21 Morris College W, 14-0 15 8 12 11 3 2 0 5 3 .533 .767 1.000 4 0 0 0 0 0 - 30
Mar 21 Morris College W, 14-0 16 9 12 12 3 1 0 4 1 .563 .774 .875 3 0 0 0 0 0 - 31
Mar 22 at Caldwell Community College & Technical Institute L, 9-1 18 2 1 0 0 0 0 0 4 .111 .111 .111 0 0 1 0 0 0 - 19
Mar 22 at Caldwell Community College & Technical Institute L, 13-7 34 13 7 0 0 0 2 2 3 .382 .382 .559 0 0 0 0 0 0 - 34
Mar 25 at Florence-Darlington Technical College L, 13-4 20 5 4 4 1 0 0 1 3 .250 .400 .300 1 0 0 0 0 0 - 25
Mar 25 at Florence-Darlington Technical College L, 16-0 18 3 0 1 0 0 0 0 7 .167 .211 .167 0 0 0 0 0 0 - 19
Mar 28 at USC Salkehatchie W, 2-1 29 7 1 1 2 0 0 2 2 .241 .267 .310 0 0 0 1 0 0 - 30
Mar 28 at USC Salkehatchie W, 4-3 31 7 3 4 0 0 0 0 1 .226 .314 .226 0 0 0 0 0 0 - 35
Mar 29 at Wake Technical Community College L, 11-2 27 9 2 1 1 0 1 2 3 .333 .400 .481 2 0 0 0 8 7 1.14 30
Mar 29 at Wake Technical Community College L, 9-1 16 1 1 2 0 0 0 0 6 .063 .167 .063 0 0 0 1 5 3 1.67 18
Apr 2 USC Salkehatchie W, 18-10 38 17 16 5 6 0 0 6 2 .447 .511 .605 1 1 0 0 0 0 - 45
Apr 2 USC Salkehatchie W, 5-0 26 8 5 3 1 1 0 2 0 .308 .379 .423 0 0 0 0 0 0 - 29
Apr 3 Florence-Darlington Technical College L, 9-1 19 4 1 0 1 0 0 1 5 .211 .211 .263 0 0 0 0 0 0 - 19
Apr 3 Florence-Darlington Technical College L, 10-1 23 3 1 0 0 0 0 0 10 .130 .130 .130 0 0 0 0 0 0 - 23
Apr 11 at USC Salkehatchie W, 7-1 35 11 6 1 3 0 0 3 4 .314 .351 .400 1 0 2 0 0 0 - 39
Apr 11 at USC Salkehatchie L, 10-2 19 7 2 2 1 0 0 1 2 .368 .429 .421 0 0 1 0 0 0 - 22
Apr 12 USC Union W, 7-3 27 9 6 1 0 0 0 0 5 .333 .345 .333 0 1 1 0 0 0 - 30
Apr 12 USC Union L, 7-5 32 10 4 3 1 0 0 1 3 .313 .371 .344 0 0 1 0 0 0 - 36
Apr 17 Gaston College L, 14-1 22 4 1 1 0 0 0 0 7 .182 .217 .182 0 0 0 1 0 0 - 23
Apr 17 Gaston College L, 10-1 15 0 1 2 0 0 0 0 6 .000 .111 .000 0 1 0 0 0 0 - 18
Apr 18 Gaston College L, 5-1 26 4 1 1 1 0 0 1 11 .154 .185 .192 0 0 0 0 0 0 - 27
Apr 18 Gaston College L, 11-0 16 3 0 2 1 0 0 1 6 .188 .278 .250 0 0 0 1 0 0 - 18
Apr 25 Florence-Darlington Technical College L, 5-3 27 7 3 1 2 0 0 2 9 .259 .323 .333 2 1 1 0 0 0 - 32
Apr 25 Florence-Darlington Technical College L, 14-5 26 4 5 3 1 0 0 1 8 .154 .233 .192 0 1 0 0 0 0 - 30
Apr 26 Caldwell Community College & Technical Institute L, 9-0 18 3 0 0 1 0 0 1 1 .167 .167 .222 0 0 0 0 0 0 - 18
Apr 26 Caldwell Community College & Technical Institute L, 9-0 18 4 0 3 0 0 0 0 7 .222 .333 .222 0 0 0 0 0 0 - 21
Apr 30 at USC Union L, 2-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 1 vs. Florence-Darlington Technical College L, 4-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 21 # Voorhees University   - - - -
Sep 21 # Voorhees University   - - - -
Sep 26 # at USC Upstate   - - - -
Sep 28 # at Prebysterian College   - - - -
Oct 4 # at Newberry College   - - - -
Oct 4 # at Bryant & Stratton College (VA)   - - - -
Oct 17 # at College of Charleston   - - - -
Oct 25 # at South Carolina State University   - - - -
Oct 25 # at South Carolina State University   - - - -
Oct 26 # at Columbia College   - - - -
Oct 26 # at Columbia College   - - - -
Nov 2 # Fusion Travel Team   - - - -
Nov 9 # at Furman University   - - - -
Jan 30 # at Columbia College   - - - -
Jan 30 # at Columbia College   - - - -
Feb 6 at East Georgia State College L, 7-6 6 10 4 0
Feb 6 at East Georgia State College L, 5-1 1 6 1 0
Feb 8 Gordon State College L, 9-2 1 8 2 0
Feb 8 Gordon State College L, 9-1 1 4 0 1
Feb 9 Monroe University L, 7-6 6 7 3 1
Feb 9 Monroe University L, 10-0 0 0 0 0
Feb 13 East Georgia State College L, 8-4 4 11 0 0
Feb 13 East Georgia State College L, 14-5 5 4 1 0
Feb 24 Richard Bland College L, 3-1 0 8 1 0
Feb 24 Richard Bland College L, 22-3 3 9 0 1
Feb 27 vs. Lackawanna College   - - - -
Feb 27 vs. Howard Community College   - - - -
Feb 28 vs. Howard Community College W, 6-1 7 12 1 0
Feb 28 vs. Wake Technical Community College L, 12-0 0 2 0 0
Mar 1 at USC Union L, 11-3 3 13 0 0
Mar 1 at USC Union L, 2-0 0 5 0 0
Mar 3 vs. Shawnee Community College L, 11-5 5 7 0 0
Mar 3 vs. Danville Area Community College L, 15-0 0 1 0 0
Mar 6 at Gaston College L, 7-0 0 1 0 0
Mar 6 at Gaston College L, 12-0 0 2 0 0
Mar 7 USC Union L, 14-3 3 8 0 0
Mar 7 USC Union W, 1-0 0 10 1 0
Mar 9 vs. Southeastern Illinois College W, 9-4 9 11 0 1
Mar 9 vs. Kaskaskia College L, 13-5 5 8 1 0
Mar 10 vs. Community College of Rhode Island W, 7-5 7 12 2 0
Mar 10 vs. Henry Ford College L, 5-3 2 9 1 0
Mar 12 vs. St. Clair County Community College L, 8-0 0 7 0 0
Mar 12 vs. Moraine Valley Community College L, 9-1 1 5 0 0
Mar 13 vs. Kaskaskia College L, 7-3 3 7 2 0
Mar 13 vs. Penn State Mont Alto W, 6-3 5 13 2 0
Mar 14 at St. Charles Community College L, 2-1 1 3 0 0
Mar 14 vs. Delaware Technical Community College L, 5-1 1 7 0 0
Mar 14 vs. Madison College L, 8-3 3 3 0 0
Mar 18 Genesee Community College W, 6-4 6 14 2 0
Mar 18 Genesee Community College W, 9-0 9 19 0 0
Mar 21 Morris College W, 14-0 14 15 1 0
Mar 21 Morris College W, 14-0 14 14 0 0
Mar 22 at Caldwell Community College & Technical Institute L, 9-1 1 2 0 0
Mar 22 at Caldwell Community College & Technical Institute L, 13-7 7 19 0 1
Mar 25 at Florence-Darlington Technical College L, 13-4 4 6 0 0
Mar 25 at Florence-Darlington Technical College L, 16-0 0 3 0 0
Mar 28 at USC Salkehatchie W, 2-1 1 9 0 0
Mar 28 at USC Salkehatchie W, 4-3 4 7 1 0
Mar 29 at Wake Technical Community College L, 11-2 2 13 0 0
Mar 29 at Wake Technical Community College L, 9-1 1 1 1 0
Apr 2 USC Salkehatchie W, 18-10 17 23 1 0
Apr 2 USC Salkehatchie W, 5-0 4 11 0 0
Apr 3 Florence-Darlington Technical College L, 9-1 1 5 1 0
Apr 3 Florence-Darlington Technical College L, 10-1 1 3 0 0
Apr 11 at USC Salkehatchie W, 7-1 7 14 0 0
Apr 11 at USC Salkehatchie L, 10-2 2 8 1 0
Apr 12 USC Union W, 7-3 7 9 0 0
Apr 12 USC Union L, 7-5 5 11 1 0
Apr 17 Gaston College L, 14-1 1 4 2 0
Apr 17 Gaston College L, 10-1 1 0 0 0
Apr 18 Gaston College L, 5-1 1 5 0 0
Apr 18 Gaston College L, 11-0 0 4 0 0
Apr 25 Florence-Darlington Technical College L, 5-3 3 9 0 0
Apr 25 Florence-Darlington Technical College L, 14-5 5 5 0 0
Apr 26 Caldwell Community College & Technical Institute L, 9-0 0 4 0 0
Apr 26 Caldwell Community College & Technical Institute L, 9-0 0 4 0 0
Apr 30 at USC Union L, 2-0 0 0 0 0
May 1 vs. Florence-Darlington Technical College L, 4-2 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 21 # Voorhees University   - - - - - - - - - - -
Sep 21 # Voorhees University   - - - - - - - - - - -
Sep 26 # at USC Upstate   - - - - - - - - - - -
Sep 28 # at Prebysterian College   - - - - - - - - - - -
Oct 4 # at Newberry College   - - - - - - - - - - -
Oct 4 # at Bryant & Stratton College (VA)   - - - - - - - - - - -
Oct 17 # at College of Charleston   - - - - - - - - - - -
Oct 25 # at South Carolina State University   - - - - - - - - - - -
Oct 25 # at South Carolina State University   - - - - - - - - - - -
Oct 26 # at Columbia College   - - - - - - - - - - -
Oct 26 # at Columbia College   - - - - - - - - - - -
Nov 2 # Fusion Travel Team   - - - - - - - - - - -
Nov 9 # at Furman University   - - - - - - - - - - -
Jan 30 # at Columbia College   - - - - - - - - - - -
Jan 30 # at Columbia College   - - - - - - - - - - -
Feb 6 at East Georgia State College L, 7-6 0 0 8.0 7 7 2 1.75 6 5.25 0 1.50
Feb 6 at East Georgia State College L, 5-1 0 1 6.0 3 5 1 1.17 4 4.67 0 1.17
Feb 8 Gordon State College L, 9-2 0 1 7.0 8 9 5 5.00 1 1.00 0 2.00
Feb 8 Gordon State College L, 9-1 0 1 7.0 13 9 7 7.00 2 2.00 0 2.57
Feb 9 Monroe University L, 7-6 0 1 7.0 7 7 4 4.00 4 4.00 0 1.14
Feb 9 Monroe University L, 10-0 0 0 5.0 10 10 5 7.00 1 1.40 0 2.80
Feb 13 East Georgia State College L, 8-4 0 1 7.0 10 8 5 5.00 2 2.00 0 2.00
Feb 13 East Georgia State College L, 14-5 0 1 5.0 11 14 9 12.60 2 2.80 0 3.40
Feb 24 Richard Bland College L, 3-1 0 1 7.0 6 3 1 1.00 0 .00 0 1.29
Feb 24 Richard Bland College L, 22-3 0 1 5.0 15 22 13 18.20 2 2.80 0 4.20
Feb 27 vs. Lackawanna College   - - - - - - - - - - -
Feb 27 vs. Howard Community College   - - - - - - - - - - -
Feb 28 vs. Howard Community College W, 6-1 1 0 7.0 4 1 1 1.00 8 8.00 0 0.71
Feb 28 vs. Wake Technical Community College L, 12-0 0 1 5.0 12 12 7 9.80 4 5.60 0 2.60
Mar 1 at USC Union L, 11-3 0 1 4.2 9 12 8 12.00 3 4.50 2 2.79
Mar 1 at USC Union L, 2-0 0 1 6.0 8 2 2 2.33 3 3.50 0 1.50
Mar 3 vs. Shawnee Community College L, 11-5 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 3 vs. Danville Area Community College L, 15-0 0 1 5.0 12 15 10 14.00 3 4.20 0 3.20
Mar 6 at Gaston College L, 7-0 0 1 6.0 9 7 5 5.83 5 5.83 0 2.33
Mar 6 at Gaston College L, 12-0 0 1 4.0 11 12 11 19.25 1 1.75 1 3.25
Mar 7 USC Union L, 14-3 0 0 6.0 15 14 14 16.33 4 4.67 0 2.83
Mar 7 USC Union W, 1-0 1 0 8.0 3 0 0 0.00 10 8.75 0 0.63
Mar 9 vs. Southeastern Illinois College W, 9-4 1 0 7.0 4 4 1 1.00 4 4.00 0 0.71
Mar 9 vs. Kaskaskia College L, 13-5 0 1 4.0 14 13 12 21.00 2 3.50 0 4.25
Mar 10 vs. Community College of Rhode Island W, 7-5 1 0 7.0 3 5 0 0.00 11 11.00 0 0.71
Mar 10 vs. Henry Ford College L, 5-3 0 1 7.0 8 5 5 5.00 11 11.00 0 1.71
Mar 12 vs. St. Clair County Community College L, 8-0 0 1 4.1 5 8 8 12.92 7 11.31 0 3.23
Mar 12 vs. Moraine Valley Community College L, 9-1 0 1 7.0 12 9 6 6.00 2 2.00 0 2.00
Mar 13 vs. Kaskaskia College L, 7-3 0 1 6.0 10 7 7 8.17 3 3.50 0 2.33
Mar 13 vs. Penn State Mont Alto W, 6-3 1 0 7.0 6 3 1 1.00 7 7.00 0 1.29
Mar 14 at St. Charles Community College L, 2-1 0 1 6.0 3 2 0 0.00 8 9.33 0 1.33
Mar 14 vs. Delaware Technical Community College L, 5-1 0 1 6.0 6 5 4 4.67 2 2.33 0 1.83
Mar 14 vs. Madison College L, 8-3 0 1 6.0 8 8 2 2.33 3 3.50 0 2.17
Mar 18 Genesee Community College W, 6-4 1 0 7.0 4 4 3 3.00 9 9.00 0 1.00
Mar 18 Genesee Community College W, 9-0 1 0 6.0 4 0 0 0.00 3 3.50 0 1.00
Mar 21 Morris College W, 14-0 1 0 5.0 0 0 0 0.00 11 15.40 0 0.00
Mar 21 Morris College W, 14-0 1 0 5.0 2 0 0 0.00 5 7.00 0 1.20
Mar 22 at Caldwell Community College & Technical Institute L, 9-1 0 1 4.0 8 8 8 14.00 4 7.00 0 3.25
Mar 22 at Caldwell Community College & Technical Institute L, 13-7 0 1 6.0 16 13 12 14.00 4 4.67 0 3.33
Mar 25 at Florence-Darlington Technical College L, 13-4 0 1 4.0 13 13 10 17.50 4 7.00 0 4.25
Mar 25 at Florence-Darlington Technical College L, 16-0 0 1 4.0 15 16 12 21.00 1 1.75 0 4.00
Mar 28 at USC Salkehatchie W, 2-1 1 0 7.0 4 1 1 1.00 6 6.00 0 0.57
Mar 28 at USC Salkehatchie W, 4-3 1 0 7.0 6 3 1 1.00 7 7.00 0 0.86
Mar 29 at Wake Technical Community College L, 11-2 0 1 5.2 12 11 9 11.12 7 8.65 0 3.18
Mar 29 at Wake Technical Community College L, 9-1 0 1 4.0 8 9 6 10.50 1 1.75 1 3.00
Apr 2 USC Salkehatchie W, 18-10 1 0 6.0 9 10 2 2.33 5 5.83 0 2.17
Apr 2 USC Salkehatchie W, 5-0 1 0 7.0 8 0 0 0.00 2 2.00 0 1.29
Apr 3 Florence-Darlington Technical College L, 9-1 0 1 5.0 8 9 7 9.80 3 4.20 0 2.60
Apr 3 Florence-Darlington Technical College L, 10-1 0 1 6.0 13 10 10 11.67 2 2.33 1 2.67
Apr 11 at USC Salkehatchie W, 7-1 1 0 8.0 6 1 1 0.88 4 3.50 0 0.88
Apr 11 at USC Salkehatchie L, 10-2 0 1 4.0 12 10 3 5.25 0 .00 0 3.25
Apr 12 USC Union W, 7-3 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 12 USC Union L, 7-5 0 1 7.0 8 7 6 6.00 2 2.00 0 1.71
Apr 17 Gaston College L, 14-1 0 1 6.0 10 14 12 14.00 3 3.50 0 2.67
Apr 17 Gaston College L, 10-1 0 1 5.0 12 10 64 89.60 1 1.40 0 2.60
Apr 18 Gaston College L, 5-1 0 1 7.0 6 5 4 4.00 2 2.00 0 1.14
Apr 18 Gaston College L, 11-0 0 1 5.0 16 17 11 15.40 0 .00 0 4.00
Apr 25 Florence-Darlington Technical College L, 5-3 0 1 7.0 14 5 5 5.00 3 3.00 0 2.00
Apr 25 Florence-Darlington Technical College L, 14-5 0 1 7.0 18 14 14 14.00 2 2.00 3 2.86
Apr 26 Caldwell Community College & Technical Institute L, 9-0 0 1 5.0 13 9 9 12.60 3 4.20 0 3.80
Apr 26 Caldwell Community College & Technical Institute L, 9-0 0 1 5.0 7 9 4 5.60 2 2.80 0 2.80
Apr 30 at USC Union L, 2-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 1 vs. Florence-Darlington Technical College L, 4-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 21 # Voorhees University   - - - - - - - - - - -
Sep 21 # Voorhees University   - - - - - - - - - - -
Sep 26 # at USC Upstate   - - - - - - - - - - -
Sep 28 # at Prebysterian College   - - - - - - - - - - -
Oct 4 # at Newberry College   - - - - - - - - - - -
Oct 4 # at Bryant & Stratton College (VA)   - - - - - - - - - - -
Oct 17 # at College of Charleston   - - - - - - - - - - -
Oct 25 # at South Carolina State University   - - - - - - - - - - -
Oct 25 # at South Carolina State University   - - - - - - - - - - -
Oct 26 # at Columbia College   - - - - - - - - - - -
Oct 26 # at Columbia College   - - - - - - - - - - -
Nov 2 # Fusion Travel Team   - - - - - - - - - - -
Nov 9 # at Furman University   - - - - - - - - - - -
Jan 30 # at Columbia College   - - - - - - - - - - -
Jan 30 # at Columbia College   - - - - - - - - - - -
Feb 6 at East Georgia State College L, 7-6 34 24 5 5 2 .853 0 11 0 .000 0
Feb 6 at East Georgia State College L, 5-1 24 18 3 3 3 .875 - 5 0 .000 0
Feb 8 Gordon State College L, 9-2 28 21 5 2 7 .929 - 8 - - 0
Feb 8 Gordon State College L, 9-1 32 21 10 1 0 .969 1 5 - - 0
Feb 9 Monroe University L, 7-6 26 21 0 5 2 .808 - 4 - - 0
Feb 9 Monroe University L, 10-0 21 15 0 6 0 .714 0 2 0 .000 0
Feb 13 East Georgia State College L, 8-4 30 21 5 4 2 .867 - 4 - - 0
Feb 13 East Georgia State College L, 14-5 20 15 3 2 5 .900 - 3 - - 0
Feb 24 Richard Bland College L, 3-1 31 21 7 3 0 .903 - 3 - - 0
Feb 24 Richard Bland College L, 22-3 18 11 2 5 0 .722 - 2 - - 0
Feb 27 vs. Lackawanna College   - - - - - - - - - - -
Feb 27 vs. Howard Community College   - - - - - - - - - - -
Feb 28 vs. Howard Community College W, 6-1 33 21 11 1 0 .970 - 1 - - 0
Feb 28 vs. Wake Technical Community College L, 12-0 22 14 5 3 0 .864 - 2 - - 0
Mar 1 at USC Union L, 11-3 24 14 8 2 0 .917 - 1 - - 0
Mar 1 at USC Union L, 2-0 27 18 9 0 0 1.000 - - - - 0
Mar 3 vs. Shawnee Community College L, 11-5 31 18 8 5 0 .839 - 1 - - 0
Mar 3 vs. Danville Area Community College L, 15-0 23 17 5 1 0 .957 - 1 - - 0
Mar 6 at Gaston College L, 7-0 27 18 6 3 3 .889 - 4 - - 0
Mar 6 at Gaston College L, 12-0 19 12 5 2 3 .895 - - - - 0
Mar 7 USC Union L, 14-3 29 18 9 2 0 .931 - 4 - - 0
Mar 7 USC Union W, 1-0 31 24 5 2 0 .935 - 2 0 .000 0
Mar 9 vs. Southeastern Illinois College W, 9-4 24 21 2 1 0 .958 - 2 - - 0
Mar 9 vs. Kaskaskia College L, 13-5 19 12 6 1 0 .947 - 2 - - 0
Mar 10 vs. Community College of Rhode Island W, 7-5 28 21 4 3 0 .893 - - - - 0
Mar 10 vs. Henry Ford College L, 5-3 24 21 3 0 0 1.000 - 1 - - 0
Mar 12 vs. St. Clair County Community College L, 8-0 15 13 2 0 1 1.000 - 1 - - 0
Mar 12 vs. Moraine Valley Community College L, 9-1 33 21 10 2 0 .939 - 1 - - 0
Mar 13 vs. Kaskaskia College L, 7-3 21 17 4 0 0 1.000 - - - - 0
Mar 13 vs. Penn State Mont Alto W, 6-3 26 21 3 2 0 .923 - - - - 0
Mar 14 at St. Charles Community College L, 2-1 24 18 4 2 0 .917 - 3 0 .000 0
Mar 14 vs. Delaware Technical Community College L, 5-1 27 18 9 0 0 1.000 - - - - 0
Mar 14 vs. Madison College L, 8-3 25 18 4 3 0 .880 - 2 - - 0
Mar 18 Genesee Community College W, 6-4 27 21 5 1 0 .963 - 3 0 .000 0
Mar 18 Genesee Community College W, 9-0 27 18 9 0 0 1.000 - 2 0 .000 0
Mar 21 Morris College W, 14-0 20 15 4 1 0 .950 - - - - 0
Mar 21 Morris College W, 14-0 22 15 6 1 0 .955 - - - - 0
Mar 22 at Caldwell Community College & Technical Institute L, 9-1 16 11 4 1 0 .938 - 1 - - 0
Mar 22 at Caldwell Community College & Technical Institute L, 13-7 27 18 6 3 0 .889 - 4 - - 0
Mar 25 at Florence-Darlington Technical College L, 13-4 16 12 2 2 0 .875 - 8 0 .000 0
Mar 25 at Florence-Darlington Technical College L, 16-0 13 11 0 2 0 .846 - 4 - - 0
Mar 28 at USC Salkehatchie W, 2-1 31 21 8 2 0 .935 - - - - 0
Mar 28 at USC Salkehatchie W, 4-3 31 21 9 1 0 .968 - 1 - - 0
Mar 29 at Wake Technical Community College L, 11-2 21 17 2 2 5 .905 - 2 - - 0
Mar 29 at Wake Technical Community College L, 9-1 19 12 5 2 0 .895 - 4 - - 0
Apr 2 USC Salkehatchie W, 18-10 30 18 8 4 0 .867 - 1 - - 0
Apr 2 USC Salkehatchie W, 5-0 39 30 7 2 0 .949 4 - - - 0
Apr 3 Florence-Darlington Technical College L, 9-1 19 15 3 1 0 .947 - 5 - - 0
Apr 3 Florence-Darlington Technical College L, 10-1 28 18 9 1 0 .964 - 4 - - 0
Apr 11 at USC Salkehatchie W, 7-1 31 24 6 1 0 .968 - 1 - - 0
Apr 11 at USC Salkehatchie L, 10-2 20 12 4 4 0 .800 - 2 - - 0
Apr 12 USC Union W, 7-3 24 21 3 0 0 1.000 - 2 - - 0
Apr 12 USC Union L, 7-5 34 21 10 3 0 .912 - 3 - - 0
Apr 17 Gaston College L, 14-1 24 18 4 2 4 .917 - 3 - - 0
Apr 17 Gaston College L, 10-1 18 15 2 1 0 .944 - - - - 0
Apr 18 Gaston College L, 5-1 32 21 8 3 0 .906 - 3 - - 0
Apr 18 Gaston College L, 11-0 22 15 5 2 0 .909 2 4 - - 0
